Today › Record

Record

Picks from 24 August 2026 to 29 September 2026, each checked against the final score

76%

Of 18,927 picks at Safe level, 4,465 missed

BY LEVEL · TAP TO SELECT
DAY BY DAY
BY MARKET
Home or away
5,082/6,47678%
Over 1.5
3,301/4,24578%
Home or draw
1,796/2,35076%
Draw or away
753/1,01174%
Home · draw void
447/60774%
Home win
570/77773%
Over 2.5
1,622/2,22373%
Home over 1.5
362/53468%

There are 6 more markets whose sample hasn't reached 300 picks. They'll appear as the record fills up.

PICKS BY LEVEL

Safe: 14,462 of 18,927 picks landed (76%) · Balanced: 12,388 of 18,908 picks landed (66%) · Bold: 8,220 of 19,348 picks landed (42%)

LevelPICKSLANDEDMISSEDHit rate
Safe18,92714,4624,46576%
Balanced18,90812,3886,52066%
Bold19,3488,22011,12842%

DAY BY DAY

DateSafeBalancedBold
24 Aug806/1,011 · 80%730/1,019 · 72%413/1,032 · 40%
25 Aug507/606 · 84%434/606 · 72%286/624 · 46%
26 Aug505/596 · 85%420/596 · 70%294/612 · 48%
27 Aug688/828 · 83%564/830 · 68%379/835 · 45%
28 Aug310/399 · 78%241/396 · 61%176/405 · 43%
29 Aug971/1,244 · 78%847/1,246 · 68%558/1,273 · 44%
30 Aug612/844 · 73%564/847 · 67%367/862 · 43%
31 Aug187/259 · 72%168/263 · 64%104/265 · 39%
1 Sept133/178 · 75%107/177 · 60%64/179 · 36%
2 Sept216/279 · 77%159/273 · 58%111/276 · 40%
3 Sept113/143 · 79%93/148 · 63%82/155 · 53%
4 Sept297/397 · 75%246/404 · 61%170/404 · 42%
5 Sept874/1,184 · 74%733/1,188 · 62%473/1,173 · 40%
6 Sept694/916 · 76%572/946 · 60%388/951 · 41%
7 Sept111/156 · 71%105/160 · 66%74/167 · 44%
8 Sept176/227 · 78%129/225 · 57%100/229 · 44%
9 Sept194/261 · 74%170/262 · 65%116/267 · 43%
10 Sept112/159 · 70%116/167 · 69%75/162 · 46%
11 Sept283/379 · 75%247/364 · 68%164/381 · 43%
12 Sept912/1,239 · 74%807/1,214 · 66%525/1,267 · 41%
13 Sept743/1,015 · 73%632/989 · 64%455/1,040 · 44%
14 Sept113/147 · 77%97/147 · 66%61/150 · 41%
15 Sept167/227 · 74%149/227 · 66%93/230 · 40%
16 Sept250/348 · 72%220/351 · 63%147/355 · 41%
17 Sept123/164 · 75%98/164 · 60%69/167 · 41%
18 Sept283/379 · 75%252/373 · 68%157/381 · 41%
19 Sept1,032/1,378 · 75%916/1,368 · 67%568/1,395 · 41%
20 Sept786/1,030 · 76%681/1,043 · 65%443/1,079 · 41%
21 Sept124/167 · 74%96/165 · 58%81/175 · 46%
22 Sept131/167 · 78%111/166 · 67%68/172 · 40%
23 Sept140/175 · 80%117/174 · 67%75/178 · 42%
24 Sept67/91 · 74%68/95 · 72%48/99 · 48%
25 Sept174/235 · 74%137/231 · 59%110/242 · 45%
26 Sept818/1,049 · 78%673/1,032 · 65%463/1,063 · 44%
27 Sept604/789 · 77%513/788 · 65%348/825 · 42%
28 Sept80/99 · 81%69/100 · 69%40/103 · 39%
29 Sept126/162 · 78%107/164 · 65%75/175 · 43%
18+ © 2026 BetLogic AI, t-apps · AI football predictions with a public record. For information and entertainment. · About · All leagues · Terms · Refunds · Privacy · Contact